GST 2025: What’s Cheaper, What’s Costlier?
| Category | Item | Old GST | New GST | Status |
|---|---|---|---|---|
| Food & Grocery | Namkeen, Ketchup, Juices | 18% | 5% | Cheaper |
| Food & Grocery | Paneer, Bread, Milk | 12%/18% | 0% | Cheaper |
| Household | Soaps, Detergents | 18% | 5% | Cheaper |
| Electronics | TVs, Fridges | 28% | 18% | Cheaper |
| Healthcare | Medicines, Insurance | 12%/18% | 5%/Exempt | Cheaper |
| Fitness | Gyms, Sports Gear | 18% | 5% | Cheaper |
| Vehicles | Two-Wheelers (up to 350cc) | 28% | 18% | Cheaper |
| Agriculture | Seeds, Fertilizers | 12% | 5% | Cheaper |
| Luxury & Sin Goods | Cigarettes, Tobacco | 28% + Cess | 40% | Costlier |
| Luxury Goods | Luxury Cars | 28% | 40% | Costlier |
| Apparel | Clothes > ₹2500 | 12% | 18% | Costlier |
Note: ~375 items are cheaper. Check GST portal for full list.
Comments
Post a Comment